hkbbdx 发表于 2024-12-27 09:51:39

OVH 闪购 LE

[*]Basic System Information:
[*]---------------------------------
[*]Uptime   : 9 days, 22 hours, 50 minutes
[*]Processor: Intel(R) Xeon(R) CPU E3-1245 v6 @ 3.70GHz
[*]CPU cores: 8 @ 3990.784 MHz
[*]AES-NI   : ✔ Enabled
[*]VM-x/AMD-V : ✔ Enabled
[*]RAM      : 31.0 GiB
[*]Swap       : 4.0 GiB
[*]Disk       : 3.6 TiB
[*]Distro   : Debian GNU/Linux 12 (bookworm)
[*]Kernel   : 6.1.0-27-amd64
[*]VM Type    : NONE
[*]IPv4/IPv6: ✔ Online / ✔ Online
[*]
[*]IPv6 Network Information:
[*]---------------------------------
[*]ISP      : OVH SAS
[*]ASN      : AS16276 OVH SAS
[*]Host       : OVH GmbH
[*]Location   : Saarbrücken, Saarland (SL)
[*]Country    : Germany
[*]
[*]fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md1):
[*]---------------------------------
[*]Block Size | 4k            (IOPS) | 64k         (IOPS)
[*]------   | ---            ----| ----         ----
[*]Read       | 942.00 KB/s    (235) | 14.07 MB/s   (219)
[*]Write      | 977.00 KB/s    (244) | 14.70 MB/s   (229)
[*]Total      | 1.91 MB/s      (479) | 28.77 MB/s   (448)
[*]         |                      |                     
[*]Block Size | 512k          (IOPS) | 1m            (IOPS)
[*]------   | ---            ----| ----         ----
[*]Read       | 63.75 MB/s   (124) | 61.15 MB/s      (59)
[*]Write      | 66.94 MB/s   (130) | 65.52 MB/s      (63)
[*]Total      | 130.70 MB/s    (254) | 126.67 MB/s    (122)
[*]
[*]iperf3 Network Speed Tests (IPv4):
[*]---------------------------------
[*]Provider      | Location (Link)         | Send Speed      | Recv Speed      | Ping         
[*]-----         | -----                     | ----            | ----            | ----         
[*]Clouvider       | London, UK (10G)          | 296 Mbits/sec   | 938 Mbits/sec   | 13.1 ms      
[*]Eranium         | Amsterdam, NL (100G)      | 296 Mbits/sec   | 939 Mbits/sec   | 8.40 ms      
[*]Uztelecom       | Tashkent, UZ (10G)      | busy            | busy            | 95.8 ms      
[*]Leaseweb      | Singapore, SG (10G)       | 253 Mbits/sec   | 805 Mbits/sec   | 161 ms         
[*]Clouvider       | Los Angeles, CA, US (10G) | 264 Mbits/sec   | busy            | 144 ms         
[*]Leaseweb      | NYC, NY, US (10G)         | 277 Mbits/sec   | 819 Mbits/sec   | 85.4 ms      
[*]Edgoo         | Sao Paulo, BR (1G)      | 249 Mbits/sec   | 755 Mbits/sec   | 217 ms         
[*]
[*]iperf3 Network Speed Tests (IPv6):
[*]---------------------------------
[*]Provider      | Location (Link)         | Send Speed      | Recv Speed      | Ping         
[*]-----         | -----                     | ----            | ----            | ----         
[*]Clouvider       | London, UK (10G)          | 290 Mbits/sec   | 923 Mbits/sec   | 13.1 ms      
[*]Eranium         | Amsterdam, NL (100G)      | 292 Mbits/sec   | 925 Mbits/sec   | 8.38 ms      
[*]Uztelecom       | Tashkent, UZ (10G)      | busy            | busy            | 95.9 ms      
[*]Leaseweb      | Singapore, SG (10G)       | 256 Mbits/sec   | 809 Mbits/sec   | 161 ms         
[*]Clouvider       | Los Angeles, CA, US (10G) | 261 Mbits/sec   | 835 Mbits/sec   | 144 ms         
[*]Leaseweb      | NYC, NY, US (10G)         | 274 Mbits/sec   | 850 Mbits/sec   | --            
[*]Edgoo         | Sao Paulo, BR (1G)      | 240 Mbits/sec   | 673 Mbits/sec   | 218 ms         
[*]
[*]Geekbench 6 Benchmark Test:
[*]---------------------------------
[*]Test            | Value                        
[*]                |                              
[*]Single Core   | 1407                        
[*]Multi Core      | 4652                        
[*]Full Test       | https://browser.geekbench.com/v6/cpu/9630801复制代码
页: [1]
查看完整版本: OVH 闪购 LE