shc 发表于 2025-1-17 23:59:21

一键脚本:邮件服务器连通性测试

由于个人需要,写了一个邮件服务器的连通性测试脚本,目的是检测邮件服务器是否被世界上用户量较大的各类邮箱服务屏蔽导致无法投递。这可以用来简单判断你的VPS是否适合用来搭建邮件服务器。当然,连通性测试通过后,还需要配合其他的IP黑名单来综合评估。

脚本包含下列常见服务的连通性检测

[*]通用的免费服务,比如Gmail, Outlook, 等[*]国内常见的服务,比如QQ, 网易, 新浪, 搜狐, 等[*]地区性免费服务,比如GMX, mail.ru, free.fr, 等[*]常用的域名邮箱,比如MXRoute, NameCrane, Fastmail, Zoho, Proton, xyamail, 等[*]可以自行添加其他需要检测的服务器


使用很简单,直接在SSH中执行下面的命令即可,运行完毕后会生成下面的表格。

[*]bash 复制代码

如果220,说明服务正常,没有被屏蔽。如果554,说明被对方服务器屏蔽。如果是其他的状态码,比如421之类的,请参考具体的测试信息来调整。


https://tu.my/i/2025/01/17/678a7e2a1c81b.jpeg


之前在网上找过类似的脚本,比如IP质量体检脚本 (IPQuality)等,但是这些脚本里面的邮箱连通性测试的代码部分有很多问题,测试结果很多false positive, 完全不可靠。所以自己写了一个常用的。

如果方便的话也求帮帮点几个小心心 https://github.com/Har-Kuun/MailBlockCheck


static/image/smiley/yct/019.gif

static/image/smiley/yct/019.gif

static/image/smiley/yct/019.gif

cicvc 发表于 2025-1-18 00:02:02

好东西,点了点了

cicvc 发表于 2025-1-18 00:07:16

本帖最后由 cicvc 于 2025-1-18 00:11 编辑

斯巴达质量还可以:
[*]斯巴达和rn质量都可以:
[*]SMTP Blocklist Summary
[*]----------------------------------------
[*]Service            | Status
[*]----------------------------------------
[*]Sina Email         | 220 OK
[*]Yahoo Mail         | 220 OK
[*]QQ Mail            | 220 OK
[*]ZohoMail             | 220 OK
[*]Inbox.eu             | 220 OK
[*]163 Email            | 220 OK
[*]Sohu Email         | 220 OK
[*]Apple iCloud         | 220 OK
[*]Outlook            | 220 OK
[*]MXRoute            | 220 OK
[*]GMX Mail             | Error 554
[*]XYAMail            | 220 OK
[*]ProtonMail         | 220 OK
[*]Gmail                | 220 OK
[*]FastMail             | 220 OK
[*]Mail.com             | Error: No response
[*]Free.fr            | Error: No response
[*]Mail.ru            | 220 OK
[*]Namecrane            | 220 OK
[*]----------------------------------------
[*]
[*]cloudcone:
[*]----------------------------------------
[*]Service            | Status
[*]----------------------------------------
[*]Sina Email         | 220 OK
[*]Yahoo Mail         | 220 OK
[*]QQ Mail            | 220 OK
[*]ZohoMail             | 220 OK
[*]Inbox.eu             | 220 OK
[*]163 Email            | 220 OK
[*]Sohu Email         | 220 OK
[*]Apple iCloud         | 220 OK
[*]Outlook            | 220 OK
[*]MXRoute            | 220 OK
[*]GMX Mail             | Error 554
[*]XYAMail            | 220 OK
[*]ProtonMail         | 220 OK
[*]Gmail                | 220 OK
[*]FastMail             | Error: No response
[*]Mail.com             | Error 554
[*]Free.fr            | Error 421
[*]Mail.ru            | 220 OK
[*]Namecrane            | Error: No response
[*]----------------------------------------
[*]
[*]virmach:
[*]----------------------------------------
[*]Service            | Status
[*]----------------------------------------
[*]Sina Email         | 220 OK
[*]Yahoo Mail         | 220 OK
[*]QQ Mail            | 220 OK
[*]ZohoMail             | 220 OK
[*]Inbox.eu             | 220 OK
[*]163 Email            | 220 OK
[*]Sohu Email         | Error: No response
[*]Apple iCloud         | 220 OK
[*]Outlook            | 220 OK
[*]MXRoute            | 220 OK
[*]GMX Mail             | Error 554
[*]XYAMail            | 220 OK
[*]ProtonMail         | 220 OK
[*]Gmail                | 220 OK
[*]FastMail             | 220 OK
[*]Mail.com             | Error 554
[*]Free.fr            | Error: No response
[*]Mail.ru            | 220 OK
[*]Namecrane            | 220 OK
[*]
[*]racknerd:
[*]Service            | Status
[*]----------------------------------------
[*]Sina Email         | 220 OK
[*]Yahoo Mail         | 220 OK
[*]QQ Mail            | 220 OK
[*]ZohoMail             | 220 OK
[*]Inbox.eu             | 220 OK
[*]163 Email            | 220 OK
[*]Sohu Email         | 220 OK
[*]Apple iCloud         | 220 OK
[*]Outlook            | 220 OK
[*]MXRoute            | 220 OK
[*]GMX Mail             | 220 OK
[*]XYAMail            | 220 OK
[*]ProtonMail         | 220 OK
[*]Gmail                | 220 OK
[*]FastMail             | 220 OK
[*]Mail.com             | 220 OK
[*]Free.fr            | Error 421
[*]Mail.ru            | 220 OK
[*]Namecrane            | 220 OK
[*]ovh0.95:
[*]SMTP Blocklist Summary
[*]----------------------------------------
[*]Service            | Status
[*]----------------------------------------
[*]Sina Email         | 220 OK
[*]Yahoo Mail         | 220 OK
[*]QQ Mail            | 220 OK
[*]ZohoMail             | 220 OK
[*]Inbox.eu             | 220 OK
[*]163 Email            | 220 OK
[*]Sohu Email         | 220 OK
[*]Apple iCloud         | 220 OK
[*]Outlook            | 220 OK
[*]MXRoute            | 220 OK
[*]GMX Mail             | 220 OK
[*]XYAMail            | 220 OK
[*]ProtonMail         | 220 OK
[*]Gmail                | 220 OK
[*]FastMail             | 220 OK
[*]Mail.com             | 220 OK
[*]Free.fr            | 220 OK
[*]Mail.ru            | 220 OK
[*]Namecrane            | 220 OK
[*]----------------------------------------
[*]
[*]greencloud:
[*]Service            | Status
[*]----------------------------------------
[*]Mail.com             | Error 554
[*]Sohu Email         | 220 OK
[*]Free.fr            | Error: No response
[*]Apple iCloud         | 220 OK
[*]XYAMail            | 220 OK
[*]Sina Email         | 220 OK
[*]Yahoo Mail         | 220 OK
[*]QQ Mail            | 220 OK
[*]ProtonMail         | 220 OK
[*]ZohoMail             | 220 OK
[*]Outlook            | 220 OK
[*]Inbox.eu             | 220 OK
[*]Gmail                | 220 OK
[*]Mail.ru            | 220 OK
[*]Namecrane            | 220 OK
[*]163 Email            | 220 OK
[*]MXRoute            | 220 OK
[*]FastMail             | 220 OK
[*]GMX Mail             | Error 554
[*]
[*]colocross:
[*]Service            | Status
[*]----------------------------------------
[*]QQ Mail            | Error: No response
[*]Mail.ru            | 220 OK
[*]Mail.com             | Error 554
[*]Gmail                | Error: No response
[*]Sina Email         | 220 OK
[*]163 Email            | Error: No response
[*]GMX Mail             | Error 554
[*]Free.fr            | Error 421
[*]Namecrane            | 220 OK
[*]Outlook            | 220 OK
[*]Yahoo Mail         | 220 OK
[*]Inbox.eu             | 220 OK
[*]Sohu Email         | 220 OK
[*]Apple iCloud         | 220 OK
[*]MXRoute            | 220 OK
[*]ZohoMail             | 220 OK
[*]ProtonMail         | 220 OK
[*]XYAMail            | 220 OK
[*]FastMail             | 220 OK
[*]----------------------------------------
[*]复制代码

shc 发表于 2025-1-18 00:13:56


cicvc 发表于 2025-1-18 00:07

斯巴达质量还可以:
Racknerd这么猛
static/image/smiley/default/lol.gif

zsj403919383 发表于 2025-1-18 00:07:00

牛逼
页: [1]
查看完整版本: 一键脚本:邮件服务器连通性测试