|
啥都没干,负载50多,这还能用吗???
top - 23:10:06 up 15:23, 1 user, load average: 51.93, 58.33, 55.95
Tasks: 11 total, 1 running, 10 sleeping, 0 stopped, 0 zombie
%Cpu(s): 1.0 us, 0.7 sy, 0.0 ni, 96.3 id, 1.7 wa, 0.0 hi, 0.3 si, 0.0 st
KiB Mem: 1048576 total, 29848 used, 1018728 free, 0 buffers
KiB Swap: 1048576 total, 0 used, 1048576 free. 18446744+cached Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 20 0 47316 3424 2284 S 0.0 0.3 0:00.27 systemd
36 root 20 0 43000 5708 5420 S 0.0 0.5 0:02.67 systemd-journal
45 root 20 0 34692 1984 1684 S 0.0 0.2 0:00.01 systemd-logind
46 dbus 20 0 26432 1660 1384 S 0.0 0.2 0:00.01 dbus-daemon
50 root 20 0 6432 1056 940 S 0.0 0.1 0:00.00 agetty
51 root 20 0 6432 1224 1100 S 0.0 0.1 0:00.00 agetty
52 root 20 0 6432 1056 940 S 0.0 0.1 0:00.00 agetty
250 root 20 0 82796 3364 2520 S 0.0 0.3 0:00.49 sshd
1720 root 20 0 131388 7612 6440 S 0.0 0.7 0:00.05 sshd
1722 root 20 0 11748 2780 2424 S 0.0 0.3 0:00.01 bash
1740 root 20 0 15724 2304 1956 R 0.0 0.2 0:00.01 top |
|